AW Coaching table

Rank Player PTS W L MP
1 Haaziq 42 14 7 21
2 Yusuf 30 10 2 12
3 Mohammad 30 10 4 14
4 Azlaan 30 10 10 20
5 Musa Iqbal 27 9 11 20
6 Ishy 24 8 2 10
7 Zain 24 8 12 20
8 Ishy 24 8 2 10
9 Arnav 21 7 10 16
10 Mahmoud 21 7 1 8
11 Huzaifah 21 7 4 11
12 Humza 21 7 5 12
13 Azaan 18 6 9 15
14 Zakariya 18 6 4 10
15 Khalid 18 6 5 11
16 Suly 18 6 12 18
17 Amadou 18 6 3 9
18 Abdullah Karimi 15 5 4 9
19 Nikolas 15 5 3 8
20 Ali 15 5 7 12
21 Edi 15 5 4 9
22 Abdul 15 5 6 11
23 Aleem 12 4 3 7
24 Musa Asad 9 3 3 6
25 Zayaan 6 2 1 3
26 Omar Maidanwall 6 2 9 11
27 Immanuel 6 2 1 3
28 Aidan 6 2 2 4
29 Adam 6 2 5 7
30 Ugonna 3 1 2 3
31 Musa 3 1 3 4
32 Eesa 6 2 0 2
33 Kaiser 3 1 1 1
34 Salman 0 0 2 1
35 Ishmael 0 0 2 2

Rules

Top 10=Go through to summer winners final

Top 3=Headstarts & Bonuses during summer winners final

Bottom 3=Forefits chosen by top 3

Bottom 10=Go through to summer losers final

Streak=every 10 sessions attended in a row is 5 bonus points

MP=Matches played

Pts=Points

D=Draw

W=Win

L=Loss

Rewards

1st place: Spend an entire day choosing items they wish to purchase using the coach's card, with a budget of £300, including a trophy and medals for the winners. Winners trophy & Medal

2nd & 3rd place: runners up trophy & Medal

3rd-10th place: Medal

11th below: N/a


Sponsored by